










FREESTEP KIDS – Barefoot Sneakers for Children with Anti-Slip Sole
FREESTEP KIDS BAREFOOT SNEAKERS FOR NATURAL MOVEMENT
Support your child's natural development with FREESTEP KIDS barefoot sneakers. The flexible design promotes healthy foot development and natural movement. The non-slip sole provides secure grip on various surfaces. Lightweight and breathable for all-day comfort during play and fun.
WHY CHOOSE FREESTEP KIDS BAREFOOT SNEAKERS?
- Barefoot design: Promotes natural foot development and strengthens muscles.
- Anti-slip sole: Secure grip on various surfaces for safe play.
- Light & Flexible: Allows natural foot movement without restriction.
- Breathable: Keeps feet comfortable and dry during active movement.

SPECIFICATIONS
- Product type: Kids barefoot sneakers
- Sole: Anti-slip technology
- Design: Flexible & Lightweight
WHAT'S IN THE BOX?
- 1 x pair FREESTEP KIDS barefoot sneakers
- Care instructions
- Size chart
| Reference age | Inner length (cm) | Suitable foot length (cm) |
|---|---|---|
| 1–1.5 years | 13–13,5 | 12–12,5 |
| 1.5–2 years | 13,5–14 | 12,5–13 |
| 2–2.5 years | 14–14,5 | 13–13,5 |
| 2.5–3 years | 14,5–15 | 13,5–14 |
| 3–3.5 years | 15–15,5 | 14–14,5 |
| 3.5–4 years | 15,5–16 | 14,5–15 |
| 4–4.5 years | 16–16,5 | 15–15,5 |
| 4.5–5 years | 16,5–17 | 15,5–16 |
| 5–5.5 years | 17–17,5 | 16–16,5 |
| 5.5–6 years | 17,5–18 | 16,5–17 |
| 6–6.5 years | 18–18,5 | 17–17,5 |
| 6.5–7 years | 18,5–19 | 17,5–18 |
| 7–7.5 years | 19–19,5 | 18–18,5 |
| 7.5–8 years | 19,5–20 | 18,5–19 |
| 8–8.5 years | 20–20,5 | 19–19,5 |
| 8.5–9 years | 20,5–21 | 19,5–20 |
| 9–9.5 years | 21–21,5 | 20–20,5 |
| 9.5–10 years | 21,5–22 | 20,5–21 |
Original: $50.96
-70%$50.96
$15.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FREESTEP KIDS BAREFOOT SNEAKERS FOR NATURAL MOVEMENT
Support your child's natural development with FREESTEP KIDS barefoot sneakers. The flexible design promotes healthy foot development and natural movement. The non-slip sole provides secure grip on various surfaces. Lightweight and breathable for all-day comfort during play and fun.
WHY CHOOSE FREESTEP KIDS BAREFOOT SNEAKERS?
- Barefoot design: Promotes natural foot development and strengthens muscles.
- Anti-slip sole: Secure grip on various surfaces for safe play.
- Light & Flexible: Allows natural foot movement without restriction.
- Breathable: Keeps feet comfortable and dry during active movement.

SPECIFICATIONS
- Product type: Kids barefoot sneakers
- Sole: Anti-slip technology
- Design: Flexible & Lightweight
WHAT'S IN THE BOX?
- 1 x pair FREESTEP KIDS barefoot sneakers
- Care instructions
- Size chart
| Reference age | Inner length (cm) | Suitable foot length (cm) |
|---|---|---|
| 1–1.5 years | 13–13,5 | 12–12,5 |
| 1.5–2 years | 13,5–14 | 12,5–13 |
| 2–2.5 years | 14–14,5 | 13–13,5 |
| 2.5–3 years | 14,5–15 | 13,5–14 |
| 3–3.5 years | 15–15,5 | 14–14,5 |
| 3.5–4 years | 15,5–16 | 14,5–15 |
| 4–4.5 years | 16–16,5 | 15–15,5 |
| 4.5–5 years | 16,5–17 | 15,5–16 |
| 5–5.5 years | 17–17,5 | 16–16,5 |
| 5.5–6 years | 17,5–18 | 16,5–17 |
| 6–6.5 years | 18–18,5 | 17–17,5 |
| 6.5–7 years | 18,5–19 | 17,5–18 |
| 7–7.5 years | 19–19,5 | 18–18,5 |
| 7.5–8 years | 19,5–20 | 18,5–19 |
| 8–8.5 years | 20–20,5 | 19–19,5 |
| 8.5–9 years | 20,5–21 | 19,5–20 |
| 9–9.5 years | 21–21,5 | 20–20,5 |
| 9.5–10 years | 21,5–22 | 20,5–21 |

















